Heavy Metals
0.00 ppm
Lead, Arsenic, Mercury Free
Omega 7 Potency
36.4% Active
Standard Req: > 25%
Plant Bio-Protein
65.8% Pure
Natural Spirulina Algae
Chemical Solvents
Zero Residue
Supercritical CO2 Pure
Active Release Certificate
Batch #SH-2026-L4 Assay Matrix
VERIFIED PASS • 100%
| Assay Parameter | Regulatory Threshold | Observed Batch Value | Compliance |
|---|---|---|---|
| Palmitoleic Acid (Omega 7) | Min. 25.0% | 36.4% w/w | Exceeds Standard |
| Total Bio-Protein (Spirulina) | Min. 60.0% | 65.8% w/w | Pass |
| Lead Content (Pb) | < 2.50 ppm | < 0.010 ppm (Not Detected) | Pass • Safe |
| Mercury Content (Hg) | < 0.10 ppm | < 0.001 ppm (Not Detected) | Pass • Safe |
| Arsenic Content (As) | < 1.00 ppm | < 0.005 ppm (Not Detected) | Pass • Safe |
| Microbial Pathogens | Absent in 1g | Nil / Absent | Pass |
| Hexane / Chemical Solvents | Zero Tolerance | 0.00% (CO2 Cold Extracted) | Pass • Organic |
Accreditation: NABL / ISO-IEC 17025 Certified Laboratory • Test Method: GC-MS & ICP-MS
Request Custom Batch Certificate →